Monthly Trend
This strategy is ideal for conservative investors with a long-term perspective who seek to leverage the SPX’s historical upward trajectory while withstanding smaller market corrections.
Average annual return: 56%
Key facts
- Win rate: >70%
- 1:1 Risk to reward $10-wide credit spread on SPX
- 1 Trade per month
- Trade duration: Around 30 days
- Day trading: No
- Adjustments: None
- IRA account: Yes
- Via email, SMS or executed via Autotrading.
S&P 500 vs. SPX Monthly Trend
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | TOTAL | AVG/YEAR | |
S&P 500 | 29.60% | 11.39% | -0.73% | 9.54% | 19.42% | -6.24% | 28.88% | 16.26% | 26.89% | -19.44% | 24.23% | 139.80% | 12.71% |
SPX Monthly Trend | 112% | 33% | -2% | 73% | 61% | 3% | 79% | 64% | 95% | -19% | 119% | 618% | 56% |
Methodology
This strategy aims to capitalize on SPX’s historical upward trend by entering one credit spread per month with a limit order having a one-to-one risk-reward ratio. The trade duration of 30 days allows us to avoid losses in market corrections.
The trade is executed with no adjustments made post-entry based on mathematical and historical principles. The track record from 2013 onwards shows a robust edge with a win rate above 70% and only three maximum losers in a row.
The strategy is scalable according to individual account sizes, with the potential for larger positions based on the trader’s capacity and risk tolerance. We recommend allocating 10% per trade. Compounding is recommended and improves the results.
Live Results
Entry Date | Open Price SPX | Exit Date | Close Price SPX | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/02/24 | 4,745.20 | 02/05/24 | 4,942.80 | 5.30 | 0.00 | $5.30 | Winner | 10.60% | $10,600 | $110,600 |
02/05/24 | 4,957.13 | 03/04/24 | 5,130.94 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $11,281 | $121,881 |
03/04/24 | 5,130.99 | 04/01/24 | 5,243.78 | 5.20 | 0.00 | $5.20 | Winner | 10.40% | $12,676 | $134,557 |
04/01/24 | 5,257.97 | 05/06/24 | 5,180.73 | 5.00 | 10.00 | -$5.00 | Loser | -10.00% | -$13,456 | $121,101 |
05/06/24 | 5,142.42 | 06/03/24 | 5,283.41 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $12,352 | $133,453 |
06/03/24 | 5,297.15 | 07/01/24 | 5,475.10 | 5.35 | 0.00 | $5.35 | Winner | 10.70% | $14,280 | $147,733 |
07/01/24 | 5,471.08 | 08/02/24 | 5,346.55 | 5.20 | 10.00 | -$4.80 | Loser | -9.60% | -$14,182 | $133,551 |
08/05/24 | 5,151.14 | 09/03/24 | 5,528.92 | 5.10 | 0.05 | $5.05 | Winner | 10.10% | $13,489 | $147,039 |
6W/2L | 47% ROA |
Entry Date | Open Price SPX | Exit Date | Close Price SPX | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/3/23 | 3,853.29 | 02/6/23 | 4,111.08 | 5.30 | 0.00 | $5.30 | Winner | 10.60% | $10,600 | $110,600 |
02/6/23 | 4,119.57 | 03/6/23 | 4,048.42 | 5.10 | 10.00 | -$4.90 | Loser | -9.80% | -$10,839 | $99,761 |
03/6/23 | 4,055.15 | 04/3/23 | 4,124.51 | 5.20 | 0.00 | $5.20 | Winner | 10.40% | $10,375 | $110,136 |
04/3/23 | 4,102.20 | 05/1/23 | 4,167.87 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $11,014 | $121,150 |
05/1/23 | 4,166.79 | 06/5/23 | 4,273.79 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $12,357 | $133,507 |
06/5/23 | 4,282.99 | 07/3/23 | 4,455.59 | 5.35 | 0.00 | $5.35 | Winner | 10.70% | $14,285 | $147,793 |
07/3/23 | 4,449.45 | 08/7/23 | 4,518.44 | 5.20 | 0.00 | $5.20 | Winner | 10.40% | $15,370 | $163,163 |
08/7/23 | 4,491.58 | 09/5/23 | 4,496.83 | 5.38 | 0.00 | $5.38 | Winner | 10.75% | $17,540 | $180,703 |
09/5/23 | 4,510.06 | 10/2/23 | 4,288.39 | 5.15 | 10.00 | -$4.85 | Loser | -9.70% | -$17,528 | $163,175 |
10/2/23 | 4,284.52 | 11/6/23 | 4,308.50 | 5.25 | 0.00 | $5.25 | Winner | 10.50% | $17,133 | $180,308 |
11/6/23 | 4,364.27 | 12/4/23 | 4,365.98 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $18,391 | $198,700 |
12/4/23 | 4,564.37 | 01/2/24 | 4,742.83 | 5.25 | 0.00 | $5.25 | Winner | 10.50% | $20,863 | $219,563 |
10W/2L | 119% ROA |
Entry Date | Open Price SPX | Exit Date | Close Price SPX | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/3/22 | 4,796.56 | 02/7/22 | 4,483.87 | 5.00 | 10.00 | -$5.00 | Loser | -10.00% | -$10,000 | $90,000 |
02/7/22 | 4,505.75 | 03/7/22 | 4,201.09 | 5.30 | 10.00 | -$4.70 | Loser | -9.40% | -$8,460 | $81,540 |
03/7/22 | 4,327.01 | 04/4/22 | 4,582.64 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $8,317 | $89,857 |
04/4/22 | 4,547.97 | 05/2/22 | 4,155.38 | 5.40 | 10.00 | -$4.60 | Loser | -9.20% | -$8,267 | $81,590 |
05/2/22 | 4,130.61 | 06/6/22 | 4,121.43 | 5.10 | 5.40 | -$0.30 | Loser | -0.60% | -$490 | $81,101 |
07/5/22 | 3,792.61 | 08/1/22 | 4,118.63 | 5.35 | 0.00 | $5.35 | Winner | 10.70% | $8,678 | $89,778 |
08/1/22 | 4,112.38 | 09/6/22 | 3,908.29 | 5.00 | 10.00 | -$5.00 | Loser | -10.00% | -$8,978 | $80,801 |
09/6/22 | 3,930.89 | 10/3/22 | 3,678.43 | 5.15 | 10.00 | -$4.85 | Loser | -9.70% | -$7,838 | $72,963 |
10/3/22 | 3,609.78 | 11/7/22 | 3,806.80 | 5.40 | 0.00 | $5.40 | Winner | 10.80% | $7,880 | $80,843 |
11/7/22 | 3,780.71 | 12/5/22 | 3,998.84 | 5.55 | 0.00 | $5.55 | Winner | 11.10% | $8,974 | $89,817 |
12/5/22 | 4,052.02 | 01/3/23 | 3,824.14 | 5.10 | 10.00 | -$4.90 | Loser | -9.80% | -$8,802 | $81,015 |
4W/7L | -19% ROA |
Entry Date | Open Price SPX | Exit Date | Close Price SPX | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/4/21 | 3,764.61 | 02/1/21 | 3,773.86 | 5.20 | 3.80 | $1.40 | Winner | 2.80% | $2,800 | $102,800 |
02/1/21 | 3,731.17 | 03/1/21 | 3,901.82 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $10,280 | $113,080 |
03/1/21 | 3,842.51 | 04/5/21 | 4,077.91 | 5.20 | 0.00 | $5.20 | Winner | 10.40% | $11,760 | $124,840 |
04/5/21 | 4,034.44 | 05/3/21 | 4,192.66 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $12,484 | $137,324 |
05/3/21 | 4,191.98 | 06/7/21 | 4,226.52 | 5.10 | 4.70 | $0.40 | Winner | 0.80% | $1,099 | $138,423 |
06/7/21 | 4,229.34 | 07/6/21 | 4,343.54 | 5.35 | 0.00 | $5.35 | Winner | 10.70% | $14,811 | $153,234 |
07/6/21 | 4,356.46 | 08/2/21 | 4,387.16 | 5.40 | 2.40 | $3.00 | Winner | 6.00% | $9,194 | $162,428 |
08/2/21 | 4,406.86 | 09/7/21 | 4,520.03 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $16,568 | $178,996 |
09/7/21 | 4,535.38 | 10/4/21 | 4,300.46 | 5.40 | 10.00 | -$4.60 | Loser | -9.20% | -$16,468 | $162,528 |
10/4/21 | 4,348.84 | 11/1/21 | 4,613.67 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $16,578 | $179,106 |
11/1/21 | 4,610.62 | 12/6/21 | 4,591.67 | 5.35 | 5.80 | -$0.45 | Loser | -0.90% | -$1,612 | $177,494 |
12/6/21 | 4,548.37 | 01/3/22 | 4,796.56 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $17,749 | $195,244 |
10W/2L | 95% ROA |
Entry Date | Open Price SPX | Exit Date | Close Price SPX | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/6/20 | 3,217.55 | 02/3/20 | 3,248.91 | 5.40 | 2.20 | $3.20 | Winner | 6.40% | $6,400 | $106,400 |
02/3/20 | 3,235.66 | 03/2/20 | 3,090.23 | 5.10 | 10.00 | -$4.90 | Loser | -9.80% | -$10,427 | $95,973 |
03/2/20 | 2,974.28 | 04/6/20 | 2,663.68 | 5.35 | 10.00 | -$4.65 | Loser | -9.30% | -$8,925 | $87,047 |
04/6/20 | 2,578.28 | 05/4/20 | 2,842.74 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $8,705 | $95,752 |
05/4/20 | 2,815.01 | 06/1/20 | 3,055.73 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $9,767 | $105,519 |
06/1/20 | 3,038.78 | 07/6/20 | 3,179.71 | 5.35 | 0.00 | $5.35 | Winner | 10.70% | $11,291 | $116,809 |
07/6/20 | 3,155.29 | 08/3/20 | 3,294.61 | 5.20 | 0.00 | $5.20 | Winner | 10.40% | $12,148 | $128,957 |
08/3/20 | 3,288.26 | 09/8/20 | 3,331.84 | 5.38 | 4.20 | $1.18 | Winner | 2.35% | $3,031 | $131,988 |
09/8/20 | 3,371.88 | 10/5/20 | 3,408.63 | 5.15 | 2.10 | $3.05 | Winner | 6.10% | $8,051 | $140,039 |
10/5/20 | 3,367.27 | 11/2/20 | 3,310.24 | 5.10 | 6.80 | -$1.70 | Loser | -3.40% | -$4,761 | $135,278 |
11/2/20 | 3,296.20 | 12/7/20 | 3,691.96 | 5.20 | 0.00 | $5.20 | Winner | 10.40% | $14,069 | $149,347 |
12/7/20 | 3,694.73 | 01/4/21 | 3,700.65 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $14,935 | $164,281 |
9W/3L | 64% ROA |
Entry Date | Open Price SPX | Exit Date | Close Price SPX | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/2/19 | 2,476.96 | 02/4/19 | 2,724.87 | 5.60 | 0.00 | $5.60 | Winner | 11.20% | $11,200 | $111,200 |
02/4/19 | 2,706.49 | 03/4/19 | 2,792.81 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $11,342 | $122,542 |
03/4/19 | 2,814.37 | 04/1/19 | 2,867.19 | 5.20 | 3.80 | $1.40 | Winner | 2.80% | $3,431 | $125,974 |
04/1/19 | 2,848.63 | 05/6/19 | 2,932.47 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $12,597 | $138,571 |
05/6/19 | 2,908.89 | 06/3/19 | 2,744.45 | 5.10 | 10.00 | -$4.90 | Loser | -9.80% | -$13,580 | $124,991 |
06/3/19 | 2,751.53 | 07/1/19 | 2,964.33 | 5.40 | 0.00 | $5.40 | Winner | 10.80% | $13,499 | $138,490 |
07/1/19 | 2,971.41 | 08/5/19 | 2,844.74 | 5.10 | 10.00 | -$4.90 | Loser | -9.80% | -$13,572 | $124,918 |
08/5/19 | 2,898.07 | 09/3/19 | 2,906.27 | 5.40 | 4.80 | $0.60 | Winner | 1.20% | $1,499 | $126,417 |
09/3/19 | 2,909.01 | 10/7/19 | 2,938.79 | 5.10 | 2.10 | $3.00 | Winner | 6.00% | $7,585 | $134,002 |
10/7/19 | 2,944.23 | 11/4/19 | 3,078.27 | 5.35 | 0.00 | $5.35 | Winner | 10.70% | $14,338 | $148,340 |
11/4/19 | 3,078.96 | 12/2/19 | 3,113.87 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $14,834 | $163,174 |
12/2/19 | 3,143.85 | 01/6/20 | 3,246.28 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $16,644 | $179,818 |
10W/2L | 79% ROA |
Entry Date | Open Price SPX | Exit Date | Close Price SPX | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/3/18 | 2,697.85 | 02/5/18 | 2,648.94 | 5.40 | 6.80 | -$1.40 | Loser | -2.80% | -$2,800 | $97,200 |
02/5/18 | 2,741.06 | 03/5/18 | 2,720.94 | 5.10 | 5.80 | -$0.70 | Loser | -1.40% | -$1,361 | $95,839 |
03/5/18 | 2,681.06 | 04/2/18 | 2,581.88 | 5.35 | 10.00 | -$4.65 | Loser | -9.30% | -$8,913 | $86,926 |
04/2/18 | 2,633.45 | 05/7/18 | 2,672.63 | 5.00 | 2.10 | $2.90 | Winner | 5.80% | $5,042 | $91,968 |
05/7/18 | 2,669.36 | 06/4/18 | 2,746.87 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $9,381 | $101,349 |
06/4/18 | 2,741.67 | 07/2/18 | 2,726.71 | 5.10 | 7.40 | -$2.30 | Loser | -4.60% | -$4,662 | $96,687 |
07/2/18 | 2,704.95 | 08/6/18 | 2,850.40 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $9,862 | $106,549 |
08/6/18 | 2,840.29 | 09/4/18 | 2,896.72 | 5.20 | 2.70 | $2.50 | Winner | 5.00% | $5,327 | $111,876 |
09/4/18 | 2,896.96 | 10/1/18 | 2,924.59 | 5.40 | 3.80 | $1.60 | Winner | 3.20% | $3,580 | $115,456 |
10/1/18 | 2,926.29 | 11/5/18 | 2,738.31 | 5.10 | 10.00 | -$4.90 | Loser | -9.80% | -$11,315 | $104,141 |
11/5/18 | 2,726.37 | 12/3/18 | 2,790.37 | 5.35 | 0.00 | $5.35 | Winner | 10.70% | $11,143 | $115,284 |
12/3/18 | 2,790.50 | 01/2/19 | 2,510.03 | 5.00 | 10.00 | -$5.00 | Loser | -10.00% | -$11,528 | $103,756 |
6W/6L | 3% ROA |
Entry Date | Open Price SPX | Exit Date | Close Price SPX | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/3/17 | 2,251.57 | 02/6/17 | 2,292.56 | 5.10 | 1.80 | $3.30 | Winner | 6.60% | $6,600 | $106,600 |
02/6/17 | 2,294.28 | 03/6/17 | 2,375.31 | 5.20 | 0.00 | $5.20 | Winner | 10.40% | $11,086 | $117,686 |
03/6/17 | 2,375.23 | 04/3/17 | 2,358.84 | 5.00 | 7.20 | -$2.20 | Loser | -4.40% | -$5,178 | $112,508 |
04/3/17 | 2,362.34 | 05/1/17 | 2,388.33 | 5.10 | 3.80 | $1.30 | Winner | 2.60% | $2,925 | $115,433 |
05/1/17 | 2,388.50 | 06/5/17 | 2,436.10 | 5.40 | 8.50 | -$3.10 | Winner | -6.20% | -$7,157 | $108,277 |
06/5/17 | 2,437.83 | 07/3/17 | 2,429.01 | 5.10 | 6.10 | -$1.00 | Loser | -2.00% | -$2,166 | $106,111 |
07/3/17 | 2,431.39 | 08/7/17 | 2,480.91 | 5.35 | 3.20 | $2.15 | Winner | 4.30% | $4,563 | $110,674 |
08/7/17 | 2,477.14 | 09/5/17 | 2,457.85 | 5.00 | 5.80 | -$0.80 | Loser | -1.60% | -$1,771 | $108,903 |
09/5/17 | 2,470.35 | 10/2/17 | 2,529.12 | 5.20 | 0.00 | $5.20 | Winner | 10.40% | $11,326 | $120,229 |
10/2/17 | 2,521.20 | 11/6/17 | 2,591.13 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $12,023 | $132,252 |
11/6/17 | 2,587.47 | 12/4/17 | 2,639.44 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $13,490 | $145,741 |
12/4/17 | 2,657.19 | 01/3/18 | 2,713.06 | 5.40 | 0.00 | $5.40 | Winner | 10.80% | $15,740 | $161,482 |
9W/3L | 61% ROA |
Entry Date | Open Price SPX | Exit Date | Close Price SPX | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/4/16 | 2,038.20 | 02/1/16 | 1,939.38 | 5.15 | 10.00 | -$4.85 | Loser | -9.70% | -$9,700 | $90,300 |
02/1/16 | 1,936.94 | 03/7/16 | 2,001.76 | 5.30 | 0.00 | $5.30 | Winner | 10.60% | $9,572 | $99,872 |
03/7/16 | 1,996.11 | 04/4/16 | 2,066.13 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $9,987 | $109,859 |
04/4/16 | 2,073.19 | 05/2/16 | 2,081.43 | 5.55 | 2.10 | $3.45 | Winner | 6.90% | $7,580 | $117,439 |
05/2/16 | 2,067.17 | 06/6/16 | 2,109.41 | 5.20 | 0.00 | $5.20 | Winner | 10.40% | $12,214 | $129,653 |
06/6/16 | 2,100.83 | 07/5/16 | 2,088.55 | 5.10 | 7.30 | -$2.20 | Loser | -4.40% | -$5,705 | $123,948 |
07/5/16 | 2,095.05 | 08/1/16 | 2,170.84 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $12,643 | $136,591 |
08/1/16 | 2,173.15 | 09/6/16 | 2,186.48 | 5.50 | 1.80 | $3.70 | Winner | 7.40% | $10,108 | $146,699 |
09/6/16 | 2,181.61 | 10/3/16 | 2,161.20 | 5.25 | 6.25 | -$1.00 | Loser | -2.00% | -$2,934 | $143,765 |
10/3/16 | 2,164.33 | 11/7/16 | 2,131.52 | 5.40 | 5.85 | -$0.45 | Loser | -0.90% | -$1,294 | $142,471 |
11/7/16 | 2,100.59 | 12/5/16 | 2,204.71 | 5.15 | 0.00 | $5.15 | Winner | 10.30% | $14,674 | $157,145 |
12/5/16 | 2,200.65 | 01/3/17 | 2,257.83 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $16,029 | $173,174 |
8W/4L | 73% ROA |
Entry Date | Open Price SPX | Exit Date | Close Price SPX | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/5/15 | 2,054.44 | 02/2/15 | 2,020.85 | 5.20 | 7.20 | -$2.00 | Loser | -4.00% | -$4,000 | $96,000 |
02/2/15 | 1,996.67 | 03/2/15 | 2,117.39 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $9,600 | $105,600 |
03/2/15 | 2,105.23 | 04/6/15 | 2,080.62 | 5.10 | 8.35 | -$3.25 | Loser | -6.50% | -$6,864 | $98,736 |
04/6/15 | 2,064.87 | 05/4/15 | 2,114.49 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $10,071 | $108,807 |
05/4/15 | 2,110.23 | 06/1/15 | 2,111.73 | 5.20 | 5.40 | -$0.20 | Loser | -0.40% | -$435 | $108,372 |
06/1/15 | 2,108.64 | 07/6/15 | 2,068.76 | 5.00 | 10.00 | -$5.00 | Loser | -10.00% | -$10,837 | $97,535 |
07/6/15 | 2,073.95 | 08/3/15 | 2,098.04 | 5.10 | 2.10 | $3.00 | Winner | 6.00% | $5,852 | $103,387 |
08/3/15 | 2,104.49 | 09/8/15 | 1,969.41 | 5.40 | 10.00 | -$4.60 | Loser | -9.20% | -$9,512 | $93,875 |
09/8/15 | 1,927.30 | 10/5/15 | 1,987.05 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $9,575 | $103,450 |
10/5/15 | 1,954.33 | 11/2/15 | 2,104.05 | 5.35 | 0.00 | $5.35 | Winner | 10.70% | $11,069 | $114,520 |
11/2/15 | 2,080.76 | 12/7/15 | 2,077.07 | 5.35 | 7.40 | -$2.05 | Loser | -4.10% | -$4,695 | $109,824 |
12/7/15 | 2,090.42 | 01/4/16 | 2,012.66 | 5.00 | 10.00 | -$5.00 | Loser | -10.00% | -$10,982 | $98,842 |
5W/7L | -2% ROA |
Entry Date | Open Price SPX | Exit Date | Close Price SPX | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/6/14 | 1,832.31 | 02/3/14 | 1,741.89 | 5.00 | 10.00 | -$5.00 | Loser | -10.00% | -$10,000 | $90,000 |
02/3/14 | 1,782.68 | 03/3/14 | 1,834.44 | 5.80 | 0.00 | $5.80 | Winner | 11.60% | $10,440 | $100,440 |
03/3/14 | 1,857.68 | 04/7/14 | 1,845.04 | 5.40 | 7.60 | -$2.20 | Loser | -4.40% | -$4,419 | $96,021 |
04/7/14 | 1,863.92 | 05/5/14 | 1,884.66 | 5.10 | 2.55 | $2.55 | Winner | 5.10% | $4,897 | $100,918 |
05/5/14 | 1,879.45 | 06/2/14 | 1,924.97 | 5.35 | 0.00 | $5.35 | Winner | 10.70% | $10,798 | $111,716 |
06/2/14 | 1,923.87 | 07/7/14 | 1,977.65 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $11,172 | $122,887 |
07/7/14 | 1,984.22 | 08/4/14 | 1,938.99 | 5.10 | 10.00 | -$4.90 | Loser | -9.80% | -$12,043 | $110,845 |
08/4/14 | 1,926.62 | 09/2/14 | 2,002.28 | 5.35 | 0.00 | $5.35 | Winner | 10.70% | $11,860 | $122,705 |
09/2/14 | 2,004.07 | 10/6/14 | 1,964.82 | 5.35 | 10.00 | -$4.65 | Loser | -9.30% | -$11,412 | $111,293 |
10/6/14 | 1,970.01 | 11/3/14 | 2,017.81 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $11,129 | $122,423 |
11/3/14 | 2,018.21 | 12/1/14 | 2,053.44 | 5.10 | 0.00 | $5.10 | Winner | 10.20% | $12,487 | $134,910 |
12/1/14 | 2,065.78 | 01/5/15 | 2,020.58 | 5.40 | 6.10 | -$0.70 | Loser | -1.40% | -$1,889 | $133,021 |
7W/5L | 33% ROA |
Entry Date | Open Price SPX | Exit Date | Close Price SPX | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/7/13 | 1,466.47 | 02/4/13 | 1,495.71 | 5.40 | 0.00 | $5.40 | Winner | 10.80% | $10,800 | $110,800 |
02/4/13 | 1,513.17 | 03/4/13 | 1,525.20 | 5.10 | 2.75 | $2.35 | Winner | 4.70% | $5,208 | $116,008 |
03/4/13 | 1,518.20 | 04/1/13 | 1,562.17 | 5.35 | 0.00 | $5.35 | Winner | 10.70% | $12,413 | $128,420 |
04/1/13 | 1,569.18 | 05/6/13 | 1,617.50 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $12,842 | $141,262 |
05/6/13 | 1,614.40 | 06/3/13 | 1,640.42 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $14,126 | $155,389 |
06/3/13 | 1,631.71 | 07/1/13 | 1,614.96 | 5.10 | 8.90 | -$3.80 | Loser | -7.60% | -$11,810 | $143,579 |
07/1/13 | 1,609.78 | 08/5/13 | 1,707.14 | 5.40 | 0.00 | $5.40 | Winner | 10.80% | $15,507 | $159,086 |
08/5/13 | 1,708.01 | 09/3/13 | 1,639.77 | 5.10 | 10.00 | -$4.90 | Loser | -9.80% | -$15,590 | $143,495 |
09/3/13 | 1,635.95 | 10/7/13 | 1,676.12 | 5.35 | 0.00 | $5.35 | Winner | 10.70% | $15,354 | $158,849 |
10/7/13 | 1,687.15 | 11/4/13 | 1,767.93 | 5.35 | 0.00 | $5.35 | Winner | 10.70% | $16,997 | $175,846 |
11/4/13 | 1,763.40 | 12/2/13 | 1,800.90 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $17,585 | $193,431 |
12/2/13 | 1,806.55 | 01/6/14 | 1,826.77 | 5.00 | 0.00 | $5.00 | Winner | 10.00% | $19,343 | $212,774 |
10W/2L | 112% ROA |
Frequently Asked Questions
Yes. The tables above show live trades. Commission costs are not included, as they depend on the brokerage you use.
The S&P 500 index, which represents the performance of 500 large companies listed on stock exchanges in the United States, tends to go higher over time for several reasons. A main factor is the dynamic nature of its composition. Here is a more detailed explanation:
1. Economic Growth
Over long periods, the economy tends to grow, reflecting increases in productivity, population, and innovation. As the economy expands, corporate earnings generally increase, which can drive stock prices higher. Since the S&P 500 is a market-capitalization-weighted index, it benefits from this overall growth in the economy and corporate earnings.
2. Inflation
Over time, inflation leads to higher nominal prices for goods and services, which can translate into higher nominal sales and earnings for companies. This inflationary effect can contribute to the nominal increase in stock prices and, consequently, the S&P 500 index.
3. Reinvestment of Dividends
Many companies in the S&P 500 pay dividends to shareholders. When investors reinvest these dividends in buying more stocks, it can have a compounding effect, contributing to the long-term growth of the index.
4. Technological Advancements and Innovation
The S&P 500 includes companies at the forefront of innovation and technological advancements. These companies can grow at a faster rate than the overall economy, contributing significantly to the index’s performance. As older technologies and business models become obsolete, they are replaced by newer, more efficient ones, driving economic progress and stock performance.
5. Survivorship Bias and Adaptation
As mentioned earlier, the composition of the S&P 500 is not static. Companies that underperform or fall behind in market capitalization can be removed from the index, while those showing strong growth and market relevance are added. This process means the index tends to reflect the performance of the current leading companies in the economy. The continuous adaptation ensures the S&P 500 remains relevant and tends to grow over time, as it represents the more successful and adaptive segments of the economy.
6. Market Sentiment and Investor Behavior
Over long periods, investor optimism and the willingness to invest in equities can drive prices higher. While market sentiment can fluctuate dramatically in the short term, leading to volatility, the long-term trend has been upward due to the factors mentioned above, along with a consensus that investing in the stock market is a good long-term investment strategy.
Together, these factors contribute to the long-term upward trend of the S&P 500, despite periods of volatility and market corrections. It’s the combination of economic growth, innovation, and the dynamic, self-refreshing nature of the index itself that underpins its growth over time.
Only three.
In our track record we risk 10% per trade for a starting account balance of $100.000. If we have a winner we make $10.000, if we have a loser we lose $10.000.
If you like to compound, we recommend that you select a % account value in your Global AutoTrading or AutoShares allocation.
No need to scale in. The maximum number of losers in a row has only been 3 in the last 11 years.
The maximum number is 2.
No. Unfortunately you would need a margin account to trade spreads.
No. There is no assignments on SPX. The options will be cash-settled at expiration.
Subscribe to Monthly Trend today and get a 30-day free trial!
We believe that our services speak for themselves and we want our clients to have the opportunity to experience them first-hand before committing.