Monthly Trend
This service is ideal for conservative investors with a long-term perspective who seek to leverage the SPX’s historical upward trajectory while minimizing associated risks.
Average annual return (AAR): 128%
Key facts
- Win rate: ~55%
- 1:2 Risk to reward $10-wide credit spread
- Instrument: SPX
- 1 Trade per month
- Trade duration: Around 30 days
- Day trading: No
- Stop loss at 50% loss
- Adjustments: None
- IRA account: Yes
- Via email, SMS, or executed via Autotrading.
Methodology
This service aims to capitalize on SPX’s historical upward trend by entering only one $10-wide credit spread per month using a limit order. This order type ensures that all auto traders receive the same entry price. The trade duration of 30 days allows us to overcome market volatility and corrections and minimize trading commissions.
We implement a stop-loss, aiming for a risk-to-reward ratio of 1:2. Since 2013, we have only experienced three consecutive losses. This setup makes the “Monthly Trend” service an ideal choice for risk-averse investors.
We recommend a risk of 5% per trade for investors with a low risk tolerance and a risk of 10% per trade for those with moderate risk tolerance. You may start with a risk of 5% per trade and then increase it to 10% after your first successful trade.
S&P 500 vs. Monthly Trend
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL | AVG/YEAR | |
S&P 500 | 30% | 11% | -1% | 10% | 19% | -6% | 29% | 16% | 27% | -19% | 24% | 23% | 163% | 14% |
Monthly Trend (5% Risk) | 82% | 51% | 9% | 48% | 80% | 34% | 70% | 78% | 59% | 2% | 58% | 80% | 651% | 54% |
Monthly Trend (10% Risk) | 205% | 114% | 13% | 106% | 198% | 69% | 169% | 193% | 136% | -2% | 133% | 199% | 1533% | 128% |
For the Monthly Trend service, we risk 5% per trade (low-risk tolerance) and 10% per trade (moderate risk tolerance) with a compounded profit approach for a $100,000 account.
Results
Entry Date | Open Price SPX | Options Expiry Date | Close Price SPX | Order | Credit at Entry | Debit at Exit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/02/24 | 4,745.20 | 02/05/24 | 4,942.80 | Sell Feb5’24 4795/4805 PUT | 5.30 | 0.00 | $5.30 | Winner | 21.20% | $21,200 | $121,200 |
02/05/24 | 4,957.13 | 03/04/24 | 5,130.94 | Sell Mar4’24 4995/5005 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $24,725 | $145,925 |
03/04/24 | 5,130.99 | 04/01/24 | 5,243.78 | Sell Apr1’24 5175/5185 PUT | 5.20 | 0.00 | $5.20 | Winner | 20.80% | $30,352 | $176,277 |
04/01/24 | 5,257.97 | 05/06/24 | 5,180.73 | Sell May6’24 5300/5310 PUT | 5.00 | 7.50 | -$2.50 | Loser | -10.00% | -$17,628 | $158,649 |
05/06/24 | 5,142.42 | 06/03/24 | 5,283.41 | Sell Jun3’24 5190/5200 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $32,364 | $191,014 |
06/03/24 | 5,297.15 | 07/01/24 | 5,475.10 | Sell July1’24 5350/5360 PUT | 5.35 | 0.00 | $5.35 | Winner | 21.40% | $40,877 | $231,891 |
07/01/24 | 5,471.08 | 08/02/24 | 5,346.55 | Sell Aug2’24 5530/5540 PUT | 5.20 | 7.40 | -$2.20 | Loser | -8.80% | -$20,406 | $211,485 |
08/05/24 | 5,151.14 | 09/03/24 | 5,528.92 | Sell Sep3’24 5340/5350 PUT | 5.10 | 0.05 | $5.05 | Winner | 20.20% | $42,720 | $254,204 |
09/03/24 | 5,623.89 | 09/30/24 | 5,762.38 | Sell Sep30’24 5660/5670 PUT | 5.00 | 0.05 | $4.95 | Winner | 19.80% | $50,332 | $304,537 |
10/07/24 | 5,737.80 | 11/01/24 | 5,728.80 | Sell Nov1’24 5800/5810 PUT | 5.00 | 7.50 | -$2.50 | Loser | -10.00% | -$30,454 | $274,083 |
11/04/24 | 5,725.15 | 12/02/24 | 6,047.15 | Sell Dec2’24 5810/5820 PUT | 5.00 | 0.00 | $5.00 | Winner | 20.00% | $54,817 | $328,900 |
12/02/24 | 6,040.11 | 12/30/24 | 5,906.95 | Sell Dec30’24 6090/6100 PUT | 5.05 | 7.25 | -$2.20 | Winner | -8.80% | -$28,943 | $299,957 |
9W/3L | 199% ROA |
Entry Date | Open Price SPX | Expiry Date | Close Price SPX | Order | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/3/23 | 3,853.29 | 02/6/23 | 4,111.08 | Sell Feb6’23 3895/3905 PUT | 5.30 | 0.00 | $5.30 | Winner | 21.20% | $21,200 | $121,200 |
02/6/23 | 4,119.57 | 03/6/23 | 4,048.42 | Sell Mar6’23 4160/4170 PUT | 5.10 | 7.40 | -$2.30 | Loser | -9.20% | -$11,150 | $110,050 |
03/6/23 | 4,055.15 | 04/3/23 | 4,124.51 | Sell Apr3’23 4095/4105 PUT | 5.20 | 7.50 | -$2.30 | Loser | -9.20% | -$10,125 | $99,925 |
04/3/23 | 4,102.20 | 05/1/23 | 4,167.87 | Sell May1’23 4145/4155 PUT | 5.00 | 0.00 | $5.00 | Winner | 20.00% | $19,985 | $119,910 |
05/1/23 | 4,166.79 | 06/5/23 | 4,273.79 | Sell Jun5’23 4200/4210 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $24,462 | $144,372 |
06/5/23 | 4,282.99 | 07/3/23 | 4,455.59 | Sell Jul3’23 4320/4330 PUT | 5.35 | 0.00 | $5.35 | Winner | 21.40% | $30,896 | $175,267 |
07/3/23 | 4,449.45 | 08/7/23 | 4,518.44 | Sell Aug7’23 4490/5500 PUT | 5.20 | 0.00 | $5.20 | Winner | 20.80% | $36,456 | $211,723 |
08/7/23 | 4,491.58 | 09/5/23 | 4,496.83 | Sell Sep5’23 4530/4540 PUT | 5.38 | 7.50 | -$2.13 | Loser | -8.50% | -$17,996 | $193,726 |
09/5/23 | 4,510.06 | 10/2/23 | 4,288.39 | Sell Oct2’23 4550/4560 PUT | 5.15 | 7.55 | -$2.40 | Loser | -9.60% | -$18,598 | $175,129 |
10/2/23 | 4,284.52 | 11/6/23 | 4,308.50 | Sell Nov6’23 4325/4335 PUT | 5.25 | 7.40 | -$2.15 | Loser | -8.60% | -$15,061 | $160,068 |
11/6/23 | 4,364.27 | 12/4/23 | 4,569.77 | Sell Dec4’23 4405/4415 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $32,654 | $192,721 |
12/4/23 | 4,564.37 | 01/2/24 | 4,742.83 | Sell Jan2’24 4605/4615 PUT | 5.25 | 0.00 | $5.25 | Winner | 21.00% | $40,471 | $233,193 |
7W/5L | 133% ROA |
Entry Date | Open Price SPX | Expiry Date | Close Price SPX | Order | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/3/22 | 4,796.56 | 02/7/22 | 4,483.87 | Sell Feb7’22 4845/4855 PUT | 5.00 | 7.45 | -$2.45 | Loser | -9.80% | -$9,800 | $90,200 |
02/7/22 | 4,505.75 | 03/7/22 | 4,201.09 | Sell Mar7’22 4555/4565 PUT | 5.30 | 7.40 | -$2.10 | Loser | -8.40% | -$7,577 | $82,623 |
03/7/22 | 4,327.01 | 04/4/22 | 4,582.64 | Sell Apr4’22 4375/4385 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $16,855 | $99,478 |
04/4/22 | 4,547.97 | 05/2/22 | 4,155.38 | Sell May2’22 4595/4605 PUT | 5.40 | 7.70 | -$2.30 | Loser | -9.20% | -$9,152 | $90,326 |
05/2/22 | 4,130.61 | 06/6/22 | 4,121.43 | Sell Jun6’22 4180/4190 PUT | 5.10 | 7.60 | -$2.50 | Loser | -10.00% | -$9,033 | $81,294 |
06/6/22 | 4,134.72 | 07/5/22 | 3,831.38 | Sell Jul5’22 4185/4195 PUT | 5.00 | 7.50 | -$2.50 | Loser | -10.00% | -$8,129 | $73,164 |
07/5/22 | 3,792.61 | 08/1/22 | 4,118.63 | Sell Aug1’22 3850/3860 PUT | 5.35 | 0.00 | $5.35 | Winner | 21.40% | $17,397 | $88,821 |
08/1/22 | 4,112.38 | 09/6/22 | 3,908.29 | Sell Sep6’22 4160/4170 PUT | 5.00 | 7.30 | -$2.30 | Loser | -9.20% | -$8,172 | $80,650 |
09/6/22 | 3,930.89 | 10/3/22 | 3,678.43 | Sell Oct3’22 3990/4000 PUT | 5.15 | 7.40 | -$2.25 | Loser | -9.00% | -$7,258 | $73,391 |
10/3/22 | 3,609.78 | 11/7/22 | 3,806.80 | Sell Nov7’22 3660/3670 PUT | 5.40 | 0.00 | $5.40 | Winner | 21.60% | $15,853 | $89,244 |
11/7/22 | 3,780.71 | 12/5/22 | 3,998.84 | Sell Dec5’22 3820/3830 PUT | 5.55 | 0.00 | $5.55 | Winner | 22.20% | $19,812 | $109,056 |
12/5/22 | 4,052.02 | 01/3/23 | 3,824.14 | Sell Jan3’23 4090/4100 PUT | 5.10 | 7.50 | -$2.40 | Loser | -9.60% | -$10,469 | $98,587 |
4W/8L | -2% ROA |
Entry Date | Open Price SPX | Expiry Date | Close Price SPX | Order | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/4/21 | 3,764.61 | 02/1/21 | 3,773.86 | Sell Feb1’21 3805/3815 PUT | 5.20 | 7.55 | -$2.35 | Loser | -9.40% | -$9,400 | $90,600 |
02/1/21 | 3,731.17 | 03/1/21 | 3,901.82 | Sell Mar1’21 3770/3780 PUT | 5.00 | 0.00 | $5.00 | Winner | 20.00% | $18,120 | $108,720 |
03/1/21 | 3,842.51 | 04/5/21 | 4,077.91 | Sell Apr5’21 3880/3890 PUT | 5.20 | 0.00 | $5.20 | Winner | 20.80% | $22,614 | $131,334 |
04/5/21 | 4,034.44 | 05/3/21 | 4,192.66 | Sell May3’21 4080/4090 PUT | 5.00 | 0.00 | $5.00 | Winner | 20.00% | $26,267 | $157,601 |
05/3/21 | 4,191.98 | 06/7/21 | 4,226.52 | Sell Jun7’21 4230/4240 PUT | 5.10 | 7.40 | -$2.30 | Loser | -9.20% | -$14,499 | $143,101 |
06/7/21 | 4,229.34 | 07/6/21 | 4,343.54 | Sell Jul6’21 4270/4280 PUT | 5.35 | 0.00 | $5.35 | Winner | 21.40% | $30,624 | $173,725 |
07/6/21 | 4,356.46 | 08/2/21 | 4,387.16 | Sell Aug2’21 4395/4405 PUT | 5.40 | 7.10 | -$1.70 | Loser | -6.80% | -$11,813 | $161,912 |
08/2/21 | 4,406.86 | 09/7/21 | 4,520.03 | Sell Sep7’21 4445/4455 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $33,030 | $194,942 |
09/7/21 | 4,535.38 | 10/4/21 | 4,300.46 | Sell Oct4’21 4575/4585 PUT | 5.40 | 7.40 | -$2.00 | Loser | -8.00% | -$15,595 | $179,346 |
10/4/21 | 4,348.84 | 11/1/21 | 4,613.67 | Sell Nov1’21 4390/4400 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $36,587 | $215,933 |
11/1/21 | 4,610.62 | 12/6/21 | 4,591.67 | Sell Dec6’21 4650/4660 PUT | 5.35 | 7.50 | -$2.15 | Loser | -8.60% | -$18,570 | $197,363 |
12/6/21 | 4,548.37 | 01/3/22 | 4,796.56 | Sell Jan2’22 4590/4600 PUT | 5.00 | 0.00 | $5.00 | Winner | 20.00% | $39,473 | $236,835 |
7W/5L | 136% ROA |
Entry Date | Open Price SPX | Expiry Date | Close Price SPX | Order | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/6/20 | 3,217.55 | 02/3/20 | 3,248.91 | Sell Feb3’20 3235/3245 PUT | 5.40 | 0.00 | $5.40 | Winner | 21.60% | $21,600 | $121,600 |
02/3/20 | 3,235.66 | 03/2/20 | 3,090.23 | Sell Mar2’20 3260/3270 PUT | 5.10 | 7.45 | -$2.35 | Loser | -9.40% | -$11,430 | $110,170 |
03/2/20 | 2,974.28 | 04/6/20 | 2,663.68 | Sell Apr6’20 3000/3010 PUT | 5.35 | 7.60 | -$2.25 | Loser | -9.00% | -$9,915 | $100,254 |
04/6/20 | 2,578.28 | 05/4/20 | 2,842.74 | Sell May4’20 3605/3615 PUT | 5.00 | 0.00 | $5.00 | Winner | 20.00% | $20,051 | $120,305 |
05/4/20 | 2,815.01 | 06/1/20 | 3,055.73 | Sell Jun1’20 2845/2855 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $24,542 | $144,847 |
06/1/20 | 3,038.78 | 07/6/20 | 3,179.71 | Sell Jul6’20 3080/3090 PUT | 5.35 | 0.00 | $5.35 | Winner | 21.40% | $30,997 | $175,845 |
07/6/20 | 3,155.29 | 08/3/20 | 3,294.61 | Sell Aug3’20 3190/3200 PUT | 5.20 | 0.00 | $5.20 | Winner | 20.80% | $36,576 | $212,421 |
08/3/20 | 3,288.26 | 09/8/20 | 3,331.84 | Sell Sep8’20 3320/3330 PUT | 5.38 | 0.00 | $5.38 | Winner | 21.50% | $45,670 | $258,091 |
09/8/20 | 3,371.88 | 10/5/20 | 3,408.63 | Sell Oct5’20 3395/3405 PUT | 5.15 | 1.20 | $3.95 | Winner | 15.80% | $40,778 | $298,869 |
10/5/20 | 3,367.27 | 11/2/20 | 3,310.24 | Sell Nov2’20 3405/3415 PUT | 5.10 | 7.55 | -$2.45 | Loser | -9.80% | -$29,289 | $269,580 |
11/2/20 | 3,296.20 | 12/7/20 | 3,691.96 | Sell Dec7’20 3330/3340 PUT | 5.20 | 0.00 | $5.20 | Winner | 20.80% | $56,073 | $325,653 |
12/7/20 | 3,694.73 | 01/4/21 | 3,700.65 | Sell Jan4’21 3730/3740 PUT | 5.00 | 7.50 | -$2.50 | Loser | -10.00% | -$32,565 | $293,088 |
7W/5L | 193% ROA |
Entry Date | Open Price SPX | Expiry Date | Close Price SPX | Order | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/2/19 | 2,476.96 | 02/4/19 | 2,724.87 | Sell Feb4’19 2500/2510 PUT | 5.60 | 0.00 | $5.60 | Winner | 22.40% | $22,400 | $122,400 |
02/4/19 | 2,706.49 | 03/4/19 | 2,792.81 | Sell Mar4’19 2740/2750 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $24,970 | $147,370 |
03/4/19 | 2,814.37 | 04/1/19 | 2,867.19 | Sell Apr1’19 2840/2850 PUT | 5.20 | 3.80 | $1.40 | Winner | 5.60% | $8,253 | $155,622 |
04/1/19 | 2,848.63 | 05/6/19 | 2,932.47 | Sell May6’19 2880/2890 PUT | 5.00 | 0.00 | $5.00 | Winner | 20.00% | $31,124 | $186,747 |
05/6/19 | 2,908.89 | 06/3/19 | 2,744.45 | Sell Jun3’19 2930/2940 PUT | 5.10 | 7.60 | -$2.50 | Loser | -10.00% | -$18,675 | $168,072 |
06/3/19 | 2,751.53 | 07/1/19 | 2,964.33 | Sell Jul1’19 2780/2790 PUT | 5.40 | 0.00 | $5.40 | Winner | 21.60% | $36,304 | $204,376 |
07/1/19 | 2,971.41 | 08/5/19 | 2,844.74 | Sell Aug5’19 3000/3010 PUT | 5.10 | 7.50 | -$2.40 | Loser | -9.60% | -$19,620 | $184,756 |
08/5/19 | 2,898.07 | 09/3/19 | 2,906.27 | Sell Sep3’19 2930/2940 PUT | 5.40 | 7.40 | -$2.00 | Loser | -8.00% | -$14,780 | $169,975 |
09/3/19 | 2,909.01 | 10/7/19 | 2,938.79 | Sell Oct7’19 2940/2950 PUT | 5.10 | 7.50 | -$2.40 | Winner | -9.60% | -$16,318 | $153,658 |
10/7/19 | 2,944.23 | 11/4/19 | 3,078.27 | Sell Nov4’19 2980/2990 PUT | 5.35 | 0.00 | $5.35 | Winner | 21.40% | $32,883 | $186,540 |
11/4/19 | 3,078.96 | 12/2/19 | 3,113.87 | Sell Dec2’19 3100/3110 PUT | 5.00 | 0.00 | $5.00 | Winner | 20.00% | $37,308 | $223,848 |
12/2/19 | 3,143.85 | 01/6/20 | 3,246.28 | Sell Jan6’20 3160/3170 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $45,665 | $269,513 |
9W/3L | 169% ROA |
Entry Date | Open Price SPX | Expiry Date | Close Price SPX | Order | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/3/18 | 2,697.85 | 02/5/18 | 2,648.94 | Sell Feb5’18 2720/2730 PUT | 5.40 | 7.45 | -$2.05 | Loser | -8.20% | -$8,200 | $91,800 |
02/5/18 | 2,741.06 | 03/5/18 | 2,720.94 | Sell Mar5’18 2770/2780 PUT | 5.10 | 7.40 | -$2.30 | Loser | -9.20% | -$8,446 | $83,354 |
03/5/18 | 2,681.06 | 04/2/18 | 2,581.88 | Sell Apr2’18 2710/2720 PUT | 5.35 | 7.60 | -$2.25 | Loser | -9.00% | -$7,502 | $75,853 |
04/2/18 | 2,633.45 | 05/7/18 | 2,672.63 | Sell May7’18 2660/2670 PUT | 5.00 | 0.00 | $5.00 | Winner | 20.00% | $15,171 | $91,023 |
05/7/18 | 2,669.36 | 06/4/18 | 2,746.87 | Sell Jun4’18 2700/2710 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $18,569 | $109,592 |
06/4/18 | 2,741.67 | 07/2/18 | 2,726.71 | Sell Jul2’18 2760/2770 PUT | 5.10 | 7.50 | -$2.40 | Loser | -9.60% | -$10,521 | $99,071 |
07/2/18 | 2,704.95 | 08/6/18 | 2,850.40 | Sell Aug6’18 2730/2740 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $20,210 | $119,281 |
08/6/18 | 2,840.29 | 09/4/18 | 2,896.72 | Sell Sep4’18 2860/2870 PUT | 5.20 | 0.00 | $5.20 | Winner | 20.80% | $24,811 | $144,092 |
09/4/18 | 2,896.96 | 10/1/18 | 2,924.59 | Sell Oct1’18 2910/2920 PUT | 5.40 | 0.70 | $4.70 | Winner | 18.80% | $27,089 | $171,181 |
10/1/18 | 2,926.29 | 11/5/18 | 2,738.31 | Sell Nov5’18 2940/2950 PUT | 5.10 | 7.45 | -$2.35 | Loser | -9.40% | -$16,091 | $155,090 |
11/5/18 | 2,726.37 | 12/3/18 | 2,790.37 | Sell Dec3’18 2740/2750 PUT | 5.35 | 0.00 | $5.35 | Winner | 21.40% | $33,189 | $188,279 |
12/3/18 | 2,790.50 | 01/2/19 | 2,510.03 | Sell Jan2’19 2830/2840 PUT | 5.00 | 7.50 | -$2.50 | Loser | -10.00% | -$18,828 | $169,451 |
6W/6L | 69% ROA |
Entry Date | Open Price SPX | Expiry Date | Close Price SPX | Order | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/3/17 | 2,251.57 | 02/6/17 | 2,292.56 | Sell Feb6’17 2270/2280 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $20,400 | $120,400 |
02/6/17 | 2,294.28 | 03/6/17 | 2,375.31 | Sell Mar6’17 2320/2330 PUT | 5.20 | 0.00 | $5.20 | Winner | 20.80% | $25,043 | $145,443 |
03/6/17 | 2,375.23 | 04/3/17 | 2,358.84 | Sell Apr3’17 2400/2410 PUT | 5.00 | 7.65 | -$2.65 | Loser | -10.60% | -$15,417 | $130,026 |
04/3/17 | 2,362.34 | 05/1/17 | 2,388.33 | Sell May1’17 2390/2400 PUT | 5.10 | 7.50 | -$2.40 | Loser | -9.60% | -$12,483 | $117,544 |
05/1/17 | 2,388.50 | 06/5/17 | 2,436.10 | Sell Jun5’17 2420/2430 PUT | 5.40 | 0.00 | $5.40 | Winner | 21.60% | $25,389 | $142,933 |
06/5/17 | 2,437.83 | 07/3/17 | 2,429.01 | Sell Jul3’17 2460/2470 PUT | 5.10 | 7.50 | -$2.40 | Loser | -9.60% | -$13,722 | $129,212 |
07/3/17 | 2,431.39 | 08/7/17 | 2,480.91 | Sell Aug7’17 2450/2460 PUT | 5.35 | 0.00 | $5.35 | Winner | 21.40% | $27,651 | $156,863 |
08/7/17 | 2,477.14 | 09/5/17 | 2,457.85 | Sell Sep5’17 2500/2510 PUT | 5.00 | 7.60 | -$2.60 | Loser | -10.40% | -$16,314 | $140,549 |
09/5/17 | 2,470.35 | 10/2/17 | 2,529.12 | Sell Oct2’17 2490/2500 PUT | 5.20 | 0.00 | $5.20 | Winner | 20.80% | $29,234 | $169,783 |
10/2/17 | 2,521.20 | 11/6/17 | 2,591.13 | Sell Nov6’17 2540/2550 PUT | 5.00 | 0.00 | $5.00 | Winner | 20.00% | $33,957 | $203,740 |
11/6/17 | 2,587.47 | 12/4/17 | 2,639.44 | Sell Dec4’17 2610/2620 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $41,563 | $245,303 |
12/4/17 | 2,657.19 | 01/3/18 | 2,713.06 | Sell Jan3’18 2680/2690 PUT | 5.40 | 0.00 | $5.40 | Winner | 21.60% | $52,985 | $298,288 |
8W/4L | 198% ROA |
Entry Date | Open Price SPX | Expiry Date | Close Price SPX | Order | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/4/16 | 2,038.20 | 02/1/16 | 1,939.38 | Sell Feb1’16 2260/2270 PUT | 5.15 | 7.50 | -$2.35 | Loser | -9.40% | -$9,400 | $90,600 |
02/1/16 | 1,936.94 | 03/7/16 | 2,001.76 | Sell Mar7’16 1960/1970 PUT | 5.30 | 0.00 | $5.30 | Winner | 21.20% | $19,207 | $109,807 |
03/7/16 | 1,996.11 | 04/4/16 | 2,066.13 | Sell Apr4’16 2020/2030 PUT | 5.00 | 0.00 | $5.00 | Winner | 20.00% | $21,961 | $131,769 |
04/4/16 | 2,073.19 | 05/2/16 | 2,081.43 | Sell May2’16 2090/2100 PUT | 5.55 | 7.70 | -$2.15 | Loser | -8.60% | -$11,332 | $120,437 |
05/2/16 | 2,067.17 | 06/6/16 | 2,109.41 | Sell Jun6’16 2090/2100 PUT | 5.20 | 0.00 | $5.20 | Winner | 20.80% | $25,051 | $145,487 |
06/6/16 | 2,100.83 | 07/5/16 | 2,088.55 | Sell Jul5’16 2120/2130 PUT | 5.10 | 7.40 | -$2.30 | Loser | -9.20% | -$13,385 | $132,103 |
07/5/16 | 2,095.05 | 08/1/16 | 2,170.84 | Sell Aug1’16 2120/2130 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $26,949 | $159,051 |
08/1/16 | 2,173.15 | 09/6/16 | 2,186.48 | Sell Sep6’16 2180/2190 PUT | 5.50 | 3.60 | $1.90 | Loser | 7.60% | $12,088 | $171,139 |
09/6/16 | 2,181.61 | 10/3/16 | 2,161.20 | Sell Oct3’16 2200/2210 PUT | 5.25 | 7.45 | -$2.20 | Loser | -8.80% | -$15,060 | $156,079 |
10/3/16 | 2,164.33 | 11/7/16 | 2,131.52 | Sell Nov7’16 2180/2190 PUT | 5.40 | 7.60 | -$2.20 | Loser | -8.80% | -$13,735 | $142,344 |
11/7/16 | 2,100.59 | 12/5/16 | 2,204.71 | Sell Dec5’16 2120/2130 PUT | 5.15 | 0.00 | $5.15 | Winner | 20.60% | $29,323 | $171,667 |
12/5/16 | 2,200.65 | 01/3/17 | 2,257.83 | Sell Jan3’17 2220/2230 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $35,020 | $206,687 |
7W/5L | 106% ROA |
Entry Date | Open Price SPX | Expiry Date | Close Price SPX | Order | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/5/15 | 2,054.44 | 02/2/15 | 2,020.85 | Sell Feb2’15 2070/2080 PUT | 5.20 | 7.50 | -$2.30 | Loser | -9.20% | -$9,200 | $90,800 |
02/2/15 | 1,996.67 | 03/2/15 | 2,117.39 | Sell Mar2’15 2020/2030 PUT | 5.00 | 0.00 | $5.00 | Winner | 20.00% | $18,160 | $108,960 |
03/2/15 | 2,105.23 | 04/6/15 | 2,080.62 | Sell Apr6’15 2130/2140 PUT | 5.10 | 7.40 | -$2.30 | Loser | -9.20% | -$10,024 | $98,936 |
04/6/15 | 2,064.87 | 05/4/15 | 2,114.49 | Sell May4’15 2090/2100 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $20,183 | $119,119 |
05/4/15 | 2,110.23 | 06/1/15 | 2,111.73 | Sell Jun1’15 2130/2140 PUT | 5.20 | 7.30 | -$2.10 | Loser | -8.40% | -$10,006 | $109,113 |
06/1/15 | 2,108.64 | 07/6/15 | 2,068.76 | Sell Jul6’15 2130/2140 PUT | 5.00 | 7.50 | -$2.50 | Loser | -10.00% | -$10,911 | $98,201 |
07/6/15 | 2,073.95 | 08/3/15 | 2,098.04 | Sell Aug3’15 2090/2100 PUT | 5.10 | 4.10 | $1.00 | Winner | 4.00% | $3,928 | $102,129 |
08/3/15 | 2,104.49 | 09/8/15 | 1,969.41 | Sell Sep6’16 2180/2190 PUT | 5.40 | 7.35 | -$1.95 | Loser | -7.80% | -$7,966 | $94,163 |
09/8/15 | 1,927.30 | 10/5/15 | 1,987.05 | Sell Oct5’15 1950/1960 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $19,209 | $113,373 |
10/5/15 | 1,954.33 | 11/2/15 | 2,104.05 | Sell Nov2’15 1980/1990 PUT | 5.35 | 0.00 | $5.35 | Winner | 21.40% | $24,262 | $137,634 |
11/2/15 | 2,080.76 | 12/7/15 | 2,077.07 | Sell Dec7’15 2100/2110 PUT | 5.35 | 7.45 | -$2.10 | Loser | -8.40% | -$11,561 | $126,073 |
12/7/15 | 2,090.42 | 01/4/16 | 2,012.66 | Sell Jan4’16 2110/2120 PUT | 5.00 | 7.50 | -$2.50 | Loser | -10.00% | -$12,607 | $113,466 |
5W/7L | 13% ROA |
Entry Date | Open Price SPX | Expiry Date | Close Price SPX | Order | Credit | Debit | P/L on Option | Result | % on Account | P/L on Account | 100k compounded |
01/6/14 | 1,832.31 | 02/3/14 | 1,741.89 | Sell Feb3’14 1850/1860 PUT | 5.00 | 7.55 | -$2.55 | Loser | -10.20% | -$10,200 | $89,800 |
02/3/14 | 1,782.68 | 03/3/14 | 1,834.44 | Sell Mar3’14 1800/1810 PUT | 5.80 | 0.00 | $5.80 | Winner | 23.20% | $20,834 | $110,634 |
03/3/14 | 1,857.68 | 04/7/14 | 1,845.04 | Sell Apr7’14 1880/1890 PUT | 5.40 | 7.60 | -$2.20 | Loser | -8.80% | -$9,736 | $100,898 |
04/7/14 | 1,863.92 | 05/5/14 | 1,884.66 | Sell May5’14 1880/1890 PUT | 5.10 | 2.50 | $2.60 | Winner | 10.40% | $10,493 | $111,391 |
05/5/14 | 1,879.45 | 06/2/14 | 1,924.97 | Sell Jun2’14 1900/1910 PUT | 5.35 | 0.00 | $5.35 | Winner | 21.40% | $23,838 | $135,229 |
06/2/14 | 1,923.87 | 07/7/14 | 1,977.65 | Sell Jul7’14 1950/1960 PUT | 5.00 | 0.00 | $5.00 | Winner | 20.00% | $27,046 | $162,275 |
07/7/14 | 1,984.22 | 08/4/14 | 1,938.99 | Sell Aug4’14 2010/2020 PUT | 5.10 | 7.50 | -$2.40 | Loser | -9.60% | -$15,578 | $146,696 |
08/4/14 | 1,926.62 | 09/2/14 | 2,002.28 | Sell Sep2’14 1950/1960 PUT | 5.35 | 0.00 | $5.35 | Winner | 21.40% | $31,393 | $178,089 |
09/2/14 | 2,004.07 | 10/6/14 | 1,964.82 | Sell Oct6’14 2020/2030 PUT | 5.35 | 7.35 | -$2.00 | Loser | -8.00% | -$14,247 | $163,842 |
10/6/14 | 1,970.01 | 11/3/14 | 2,017.81 | Sell Nov3’14 1990/2000 PUT | 5.00 | 0.00 | $5.00 | Winner | 20.00% | $32,768 | $196,611 |
11/3/14 | 2,018.21 | 12/1/14 | 2,053.44 | Sell Dec1’14 2040/2050 PUT | 5.10 | 0.00 | $5.10 | Winner | 20.40% | $40,109 | $236,719 |
