Weekly Premium Live Results 2022
Ticker | Entry Date | Exit Date | Credit | Debit | P/L on Options | % on Investment | $ on Investment | 100k compounded |
ROKU | 1/6/2022 | 1/7/2022 | $1.99 | $1.73 | $0.26 | 2.08% | $2,080 | $102,080 |
PANW | 1/12/2022 | 1/18/2022 | $1.98 | $1.58 | $0.40 | 3.20% | $3,267 | $105,347 |
ADBE | 1/19/2022 | 1/24/2022 | $2.19 | $1.66 | $0.53 | 4.24% | $4,467 | $109,813 |
PANW | 1/26/2022 | 1/31/2022 | $2.29 | $2.70 | -$0.41 | -3.28% | -$3,602 | $106,211 |
SPX | 2/2/2022 | 2/7/2022 | $0.65 | $1.25 | -$0.60 | -4.80% | -$5,098 | $101,113 |
TSLA | 2/9/2022 | 2/14/2022 | $2.04 | $1.85 | $0.19 | 1.52% | $1,537 | $102,650 |
NFLX | 2/16/2022 | 2/22/2022 | $2.09 | $2.76 | -$0.67 | -5.36% | -$5,502 | $97,148 |
LULU | 2/23/2022 | 2/24/2022 | $1.98 | $1.54 | $0.44 | 3.52% | $3,420 | $100,568 |
NFLX | 3/2/2022 | 3/7/2022 | $1.95 | $1.45 | $0.50 | 4.00% | $4,023 | $104,590 |
FB | 3/7/2022 | 3/11/2022 | $2.32 | $1.90 | $0.42 | 3.36% | $3,514 | $108,105 |
PANW | 3/16/2022 | 5/23/2022 | $2.11 | $1.56 | $0.55 | 4.40% | $4,757 | $112,861 |
GS | 3/30/2022 | 4/6/2022 | $2.11 | $1.83 | $0.28 | 2.24% | $2,528 | $115,389 |
OIH | 4/6/2022 | 4/7/2022 | $1.99 | $1.44 | $0.55 | 4.40% | $5,077 | $120,466 |
OIH | 4/11/2022 | 4/18/2022 | $2.00 | $1.58 | $0.42 | 3.36% | $4,048 | $124,514 |
NVDA | 4/20/2022 | 4/25/2022 | $2.05 | $1.85 | $0.20 | 1.60% | $1,992 | $126,506 |
NVDA | 4/27/2022 | 5/2/2022 | $1.96 | $1.54 | $0.42 | 3.36% | $4,251 | $130,757 |
NVDA | 4/27/2022 | 5/2/2022 | $1.96 | $1.76 | $0.20 | 1.60% | $2,092 | $132,849 |
NFLX | 5/4/2022 | 5/5/2022 | $1.91 | $1.65 | $0.26 | 2.08% | $2,763 | $135,612 |
MSFT | 5/11/2022 | 5/16/2022 | $1.88 | $1.43 | 0.45 | 3.60% | $4,882 | $140,494 |
ADBE | 5/18/2022 | 5/20/2022 | $1.94 | $1.55 | 0.39 | 3.12% | $4,383 | $144,878 |
ADBE | 5/25/2022 | 6/1/2022 | $2.01 | $1.96 | $0.05 | 0.40% | $580 | $145,457 |
UNH | 6/1/2022 | 6/3/2022 | $2.17 | $1.74 | 0.43 | 3.44% | $5,004 | $150,461 |
AVGO | 6/8/2022 | 6/10/2022 | $2.09 | $2.05 | $0.04 | 0.32% | $481 | $150,943 |
ADBE | 6/22/2022 | 6/27/2022 | $1.94 | $1.77 | $0.17 | 1.36% | $2,053 | $152,995 |
AVGO | 6/29/2022 | 7/1/2022 | $2.10 | $1.65 | $0.45 | 3.60% | $5,508 | $158,503 |
COST | 7/6/2022 | 7/11/2022 | $2.02 | $2.60 | -$0.58 | -4.64% | -$7,355 | $151,149 |
MSFT | 7/13/2022 | 7/15/2022 | $1.98 | $1.54 | $0.44 | 3.52% | $5,320 | $156,469 |
ADBE | 7/20/2022 | 7/22/2022 | $2.30 | $1.75 | $0.55 | 4.40% | $6,885 | $163,354 |
ADBE | 7/27/2022 | 7/29/2022 | $1.83 | $2.50 | -$0.67 | -5.36% | -$8,756 | $154,598 |
TSLA | 8/2/2022 | 8/5/2022 | $2.19 | $1.77 | $0.42 | 3.36% | $5,194 | $159,792 |
COST | 8/10/2022 | 8/15/2022 | $1.98 | $1.60 | $0.38 | 3.04% | $4,858 | $164,650 |
NFLX | 8/17/2022 | 8/19/2022 | $2.22 | $1.60 | $0.62 | 4.96% | $8,167 | $172,817 |
ADBE | 8/24/2022 | 8/25/2022 | $2.20 | $2.70 | -$0.50 | -4.00% | -$6,913 | $165,904 |
TSLA | 8/30/2022 | 9/7/2022 | $1.97 | $1.66 | $0.31 | 2.48% | $4,114 | $170,019 |
SPX | 9/7/2022 | 9/9/2022 | $0.63 | $0.00 | $0.63 | 5.04% | $8,569 | $178,588 |
NFLX | 9/14/2022 | 9/19/2022 | $1.97 | $1.99 | -$0.02 | -0.16% | -$286 | $178,302 |
TSLA | 9/19/2022 | 9/23/2022 | $2.10 | $1.73 | $0.37 | 2.96% | $5,278 | $183,580 |
TSLA | 9/28/2022 | 10/5/2022 | $2.23 | $3.10 | -$0.87 | -6.96% | -$12,777 | $170,802 |
TSLA | 10/5/2022 | 10/10/2022 | $2.09 | $1.67 | $0.42 | 3.36% | $5,739 | $176,541 |
COST | 10/12/2022 | 10/13/2022 | $2.27 | $1.73 | $0.54 | 4.32% | $7,627 | $184,168 |
LULU | 10/19/2022 | 10/24/2022 | $2.09 | $1.65 | $0.44 | 3.52% | $6,483 | $190,651 |
COST | 10/26/2022 | 10/31/2022 | $2.04 | $2.55 | -$0.51 | -4.08% | -$7,779 | $182,872 |
COST | 11/2/2022 | 11/7/2022 | $2.09 | $1.54 | $0.55 | 4.40% | $8,046 | $190,918 |
LULU | 11/9/2022 | 11/5/2022 | $1.92 | $2.43 | -$0.51 | -4.08% | -$7,789 | $183,129 |
AVGO | 11/16/2022 | 11/18/2022 | $1.94 | $1.47 | $0.47 | 3.76% | $6,886 | $190,015 |
HD | 11/30/2022 | 12/5/2022 | $1.93 | $1.54 | $0.39 | 3.12% | $5,928 | $195,943 |
NVDA | 12/6/2022 | 12/13/2022 | $2.15 | $1.65 | $0.50 | 4.00% | $7,838 | $203,781 |
NFLX | 12/21/2022 | 12/28/2022 | $2.17 | $1.67 | $0.50 | 4.00% | $8,151 | $211,932 |
ENPH | 12/28/2022 | 1/3/2022 | $2.34 | $1.91 | $0.43 | 3.44% | $7,290 | $219,223 |
119 % ROA |