Weekly Premium Live Results 2022
Ticker | Entry Date Cycle | Exit Date Cycle | Credit | Debit | P/L on Cycle | % on Investment | $ on Investment | Capital Growth |
ENPH | 12/28/2022 | 1/3/2022 | $2.34 | $1.91 | $0.43 | 3.44% | $3,440 | $229,840 |
NFLX | 12/21/2022 | 12/28/2022 | $2.17 | $1.67 | $0.50 | 4.00% | $4,000 | $226,400 |
NVDA | 12/6/2022 | 12/13/2022 | $2.15 | $1.65 | $0.50 | 4.00% | $4,000 | $222,400 |
HD | 11/30/2022 | 12/5/2022 | $1.93 | $1.54 | $0.39 | 3.12% | $3,120 | $218,400 |
AVGO | 11/16/2022 | 11/18/2022 | $1.94 | $1.47 | $0.47 | 3.76% | $3,760 | $215,280 |
LULU | 11/9/2022 | 11/5/2022 | $1.92 | $2.43 | -$0.51 | -4.08% | -$4,080 | $211,520 |
COST | 11/2/2022 | 11/7/2022 | $2.09 | $1.54 | $0.55 | 4.40% | $4,400 | $215,600 |
COST | 10/26/2022 | 10/31/2022 | $2.04 | $1.57 | $0.47 | 3.76% | $3,760 | $211,200 |
LULU | 10/19/2022 | 10/24/2022 | $2.09 | $1.65 | $0.44 | 3.52% | $3,520 | $207,440 |
COST | 10/12/2022 | 10/13/2022 | $2.27 | $1.73 | $0.54 | 4.32% | $4,320 | $203,920 |
TSLA | 10/5/2022 | 10/10/2022 | $2.09 | $1.67 | $0.42 | 3.36% | $3,360 | $199,600 |
TSLA | 9/28/2022 | 10/5/2022 | $2.23 | $3.10 | -$0.87 | -6.96% | -$6,960 | $196,240 |
TSLA | 9/19/2022 | 9/23/2022 | $2.10 | $1.73 | $0.37 | 2.96% | $2,960 | $203,200 |
NFLX | 9/14/2022 | 9/19/2022 | $1.97 | $1.99 | -$0.02 | -0.16% | -$160 | $200,240 |
SPX | 9/7/2022 | 9/9/2022 | $0.63 | $0.00 | $0.63 | 5.04% | $5,040 | $200,400 |
TSLA | 8/30/2022 | 9/7/2022 | $1.97 | $1.66 | $0.31 | 2.48% | $2,480 | $195,360 |
ADBE | 8/24/2022 | 8/25/2022 | $2.20 | $1.76 | $0.44 | 3.52% | $3,520 | $192,880 |
NFLX | 8/17/2022 | 8/19/2022 | $2.22 | $1.60 | $0.62 | 4.96% | $4,960 | $189,360 |
COST | 8/10/2022 | 8/15/2022 | $1.98 | $1.60 | $0.38 | 3.04% | $3,040 | $184,400 |
TSLA | 8/2/2022 | 8/5/2022 | $2.19 | $1.77 | $0.42 | 3.36% | $3,360 | $181,360 |
ADBE | 7/27/2022 | 7/29/2022 | $1.83 | $1.50 | $0.33 | 2.64% | $2,640 | $178,000 |
ADBE | 7/20/2022 | 7/22/2022 | $2.30 | $1.75 | $0.55 | 4.40% | $4,400 | $175,360 |
MSFT | 7/13/2022 | 7/15/2022 | $1.98 | $1.54 | $0.44 | 3.52% | $3,520 | $170,960 |
COST | 7/6/2022 | 7/11/2022 | $2.02 | $1.62 | $0.40 | 3.20% | $3,200 | $167,440 |
AVGO | 6/29/2022 | 7/1/2022 | $2.10 | $1.65 | $0.45 | 3.60% | $3,600 | $164,240 |
ADBE | 6/22/2022 | 6/27/2022 | $1.94 | $1.77 | $0.17 | 1.36% | $1,360 | $160,640 |
AVGO | 6/8/2022 | 6/10/2022 | $2.09 | $2.05 | $0.04 | 0.32% | $320 | $159,280 |
UNH | 6/1/2022 | 6/3/2022 | $2.17 | $1.74 | 0.43 | 3.44% | $3,440 | $158,960 |
ADBE | 5/25/2022 | 6/1/2022 | $2.01 | $1.96 | $0.05 | 0.40% | $400 | $155,520 |
ADBE | 5/18/2022 | 5/20/2022 | $1.94 | $1.55 | 0.39 | 3.12% | $3,120 | $155,120 |
MSFT | 5/11/2022 | 5/16/2022 | $1.88 | $1.43 | 0.45 | 3.60% | $3,600 | $152,000 |
NFLX | 5/4/2022 | 5/5/2022 | $1.91 | $1.65 | $0.26 | 2.08% | $2,080 | $148,400 |
NVDA | 4/27/2022 | 5/2/2022 | $1.96 | $1.54 | $0.42 | 3.36% | $3,360 | $146,320 |
NVDA | 4/27/2022 | 5/2/2022 | $1.96 | $1.76 | $0.20 | 1.60% | $1,600 | $142,960 |
NVDA | 4/20/2022 | 4/25/2022 | $2.05 | $1.85 | $0.20 | 1.60% | $1,600 | $141,360 |
OIH | 4/11/2022 | 4/18/2022 | $2.00 | $1.58 | $0.42 | 3.36% | $3,360 | $139,760 |
OIH | 4/6/2022 | 4/7/2022 | $1.99 | $1.44 | $0.55 | 4.40% | $4,400 | $136,400 |
GS | 3/30/2022 | 4/6/2022 | $2.11 | $1.83 | $0.28 | 2.24% | $2,240 | $132,000 |
PANW | 3/16/2022 | 5/23/2022 | $2.11 | $1.56 | $0.55 | 4.40% | $4,400 | $129,760 |
FB | 3/7/2022 | 3/11/2022 | $2.32 | $1.90 | $0.42 | 3.36% | $3,360 | $125,360 |
NFLX | 3/2/2022 | 3/7/2022 | $1.95 | $1.45 | $0.50 | 4.00% | $4,000 | $122,000 |
LULU | 2/23/2022 | 2/24/2022 | $1.98 | $1.54 | $0.44 | 3.52% | $3,520 | $118,000 |
NFLX | 2/16/2022 | 2/22/2022 | $2.09 | $2.76 | -$0.67 | -5.36% | -$5,360 | $114,480 |
TSLA | 2/9/2022 | 2/14/2022 | $2.04 | $1.85 | $0.19 | 1.52% | $1,520 | $119,840 |
SPX | 2/2/2022 | 2/7/2022 | $0.65 | $0.00 | $0.65 | 5.20% | $5,200 | $118,320 |
PANW | 1/26/2022 | 1/31/2022 | $2.29 | $1.84 | $0.45 | 3.60% | $3,600 | $113,120 |
ADBE | 1/19/2022 | 1/24/2022 | $2.19 | $1.66 | $0.53 | 4.24% | $4,240 | $109,520 |
PANW | 1/12/2022 | 1/18/2022 | $1.98 | $1.58 | $0.40 | 3.20% | $3,200 | $105,280 |
ROKU | 1/6/2022 | 1/7/2022 | $1.99 | $1.73 | $0.26 | 2.08% | $2,080 | $102,080 |
$100,000 |