Weekly Premium Live Results 2023
Ticker | Entry Date | Exit Date | Credit | Debit | P/L on Options | % on Investment | $ on Investment | 100k compounded |
AVGO | 1/4/2023 | 1/6/2023 | $1.94 | $1.84 | $0.10 | 0.80% | $800 | $100,800 |
ENPH | 1/11/2023 | 1/16/2023 | $2.00 | $1.44 | $0.56 | 4.48% | $4,516 | $105,316 |
ADBE | 1/18/2023 | 1/20/2023 | $2.11 | $2.01 | $0.10 | 0.80% | $843 | $106,158 |
NFLX | 1/25/2023 | 1/30/2023 | $2.13 | $1.65 | $0.48 | 3.84% | $4,076 | $110,235 |
COST | 2/1/2023 | 2/2/2023 | $1.98 | $1.45 | $0.53 | 4.24% | $4,674 | $114,909 |
LULU | 2/8/2023 | 2/13/2023 | $2.06 | $2.50 | -$0.44 | -3.52% | -$4,045 | $110,864 |
NFLX | 2/15/2023 | 2/21/2023 | $2.05 | $1.56 | $0.49 | 3.92% | $4,346 | $115,210 |
NFLX | 2/22/2023 | 2/23/2023 | $2.15 | $2.80 | -$0.65 | -5.20% | -$5,991 | $109,219 |
NFLX | 3/8/2023 | 3/10/2023 | $2.06 | $2.30 | -$0.24 | -1.92% | -$2,097 | $107,122 |
NFLX | 3/15/2023 | 3/21/2023 | $2.02 | $1.52 | $0.50 | 4.00% | $4,285 | $111,407 |
NFLX | 3/22/2023 | 3/24/2023 | $2.24 | $2.35 | -$0.11 | -0.88% | -$980 | $110,426 |
LULU | 4/5/2023 | 4/10/2023 | $1.92 | $1.43 | $0.49 | 3.92% | $4,329 | $114,755 |
AVGO | 4/12/2023 | 4/17/2023 | $2.13 | $1.64 | $0.49 | 3.92% | $4,498 | $119,254 |
NFLX | 4/19/2023 | 4/21/2023 | $1.91 | $1.86 | $0.05 | 0.40% | $477 | $119,731 |
NFLX | 4/26/2023 | 4/28/2023 | $2.10 | $1.48 | $0.62 | 4.96% | $5,939 | $125,669 |
NFLX | 5/3/2023 | 5/8/2023 | $2.12 | $1.64 | $0.48 | 3.84% | $4,826 | $130,495 |
AVGO | 5/10/2023 | 5/15/2023 | $2.21 | $2.40 | -$0.19 | -1.52% | -$1,984 | $128,511 |
ADBE | 5/17/2023 | 5/22/2023 | $2.02 | $2.05 | -$0.03 | -0.24% | -$308 | $128,203 |
NFLX | 5/22/2023 | 5/30/2023 | $2.05 | $1.56 | $0.49 | 3.92% | $5,026 | $133,229 |
NFLX | 5/31/2023 | 6/2/2023 | $2.03 | $1.50 | $0.53 | 4.24% | $5,649 | $138,877 |
NFLX | 6/7/2023 | 6/12/2023 | $2.07 | $1.54 | $0.53 | 4.24% | $5,888 | $144,766 |
SPX | 6/14/2023 | 6/20/2023 | $0.69 | $0.00 | $0.69 | 5.52% | $7,991 | $152,757 |
NVDA | 6/21/2023 | 6/26/2023 | $2.13 | $1.78 | $0.35 | 2.80% | $4,277 | $157,034 |
TSLA | 6/28/2023 | 7/5/2023 | $2.07 | $2.80 | -$0.73 | -5.84% | -$9,171 | $147,863 |
NVDA | 7/5/2023 | 7/11/2023 | $1.91 | $1.49 | $0.42 | 3.36% | $4,968 | $152,832 |
MSFT | 7/12/2023 | 7/14/2023 | $2.07 | $2.60 | -$0.53 | -4.24% | -$6,480 | $146,351 |
NFLX | 7/19/2023 | 7/20/2023 | $2.18 | $1.62 | $0.56 | 4.48% | $6,557 | $152,908 |
TSLA | 7/26/2023 | 7/31/2023 | $2.00 | $1.45 | $0.55 | 4.40% | $6,728 | $159,636 |
NFLX | 8/2/2023 | 8/8/2023 | $1.99 | $1.35 | $0.64 | 5.12% | $8,173 | $167,809 |
NFLX | 8/7/2023 | 8/14/2023 | $2.03 | $1.45 | $0.58 | 4.64% | $7,786 | $175,596 |
ADBE | 8/11/2023 | 8/18/2023 | $2.06 | $1.56 | $0.50 | 4.00% | $7,024 | $182,620 |
NFLX | 8/23/2023 | 8/25/2023 | $2.10 | $1.56 | $0.54 | 4.32% | $7,889 | $190,509 |
ADBE | 8/28/2023 | 9/1/2023 | $2.10 | $3.20 | -$1.10 | -8.80% | -$16,765 | $173,744 |
NFLX | 9/6/2023 | 9/8/2023 | $2.07 | $1.57 | $0.50 | 4.00% | $6,950 | $180,694 |
NFLX | 9/13/2023 | 9/13/2023 | $2.08 | $2.14 | -$0.06 | -0.48% | -$867 | $179,826 |
LULU | 9/20/2023 | 9/25/2023 | $1.84 | $2.55 | -$0.71 | -5.68% | -$10,214 | $169,612 |
META | 9/27/2023 | 9/29/2023 | $2.12 | $1.54 | $0.58 | 4.64% | $7,870 | $177,482 |
META | 10/4/2023 | 10/6/2023 | $2.12 | $2.10 | $0.02 | 0.16% | $284 | $177,766 |
SPX | 10/11/2023 | 10/16/2023 | $0.56 | $0.00 | $0.56 | 4.48% | $7,964 | $185,730 |
SMCI | 10/18/2023 | 10/20/2023 | $2.00 | $1.45 | $0.55 | 4.40% | $8,172 | $193,902 |
TSLA | 10/25/2023 | 10/27/2023 | $1.95 | $2.46 | -$0.51 | -4.08% | -$7,911 | $185,991 |
META | 11/1/2023 | 11/3/2023 | $1.98 | $1.46 | $0.52 | 4.16% | $7,737 | $193,728 |
ADBE | 11/8/2023 | 11/9/2023 | $1.94 | $1.91 | $0.03 | 0.24% | $465 | $194,193 |
TSLA | 11/15/2023 | 11/16/2023 | $1.94 | $2.51 | -$0.57 | -4.56% | -$8,855 | $185,338 |
ADBE | 11/20/2023 | 11/24/2023 | $2.13 | $1.65 | $0.48 | 3.84% | $7,117 | $192,455 |
LLY | 11/29/2023 | 12/1/2023 | $2.01 | $1.67 | $0.34 | 2.72% | $5,235 | $197,690 |
LLY | 12/6/2023 | 12/11/2023 | $1.95 | $1.40 | $0.55 | 4.40% | $8,698 | $206,388 |
NVDA | 12/13/2023 | 12/18/2023 | $1.81 | $1.91 | -$0.10 | -0.80% | -$1,651 | $204,737 |
ADBE | 12/18/2023 | 12/27/2023 | $1.91 | $2.50 | -$0.59 | -4.72% | -$9,664 | $195,073 |
NFLX | 12/27/2023 | 12/29/2023 | $1.93 | $1.40 | $0.53 | 4.24% | $8,271 | $203,344 |
103% ROA |