Weekly Premium Live Results 2023
Ticker | Entry Date Cycle | Exit Date Cycle | Credit | Debit | P/L on Cycle | % on Investment | $ on Investment | Capital Growth |
NFLX | 12/27/2023 | 12/29/2023 | $1.93 | $1.40 | $0.53 | 4.24% | $4,240 | $203,760 |
ADBE | 12/18/2023 | 12/27/2023 | $1.91 | $2.50 | -$0.59 | -4.72% | -$4,720 | $199,520 |
NVDA | 12/13/2023 | 12/18/2023 | $1.81 | $1.91 | -$0.10 | -0.80% | -$800 | $204,240 |
LLY | 12/6/2023 | 12/11/2023 | $1.95 | $1.40 | $0.55 | 4.40% | $4,400 | $205,040 |
LLY | 11/29/2023 | 12/1/2023 | $2.01 | $1.67 | $0.34 | 2.72% | $2,720 | $200,640 |
ADBE | 11/20/2023 | 11/24/2023 | $2.13 | $1.65 | $0.48 | 3.84% | $3,840 | $197,920 |
TSLA | 11/15/2023 | 11/16/2023 | $1.94 | $2.51 | -$0.57 | -4.56% | -$4,560 | $194,080 |
ADBE | 11/8/2023 | 11/9/2023 | $1.94 | $1.91 | $0.03 | 0.24% | $240 | $198,640 |
META | 11/1/2023 | 11/3/2023 | $1.98 | $1.46 | $0.52 | 4.16% | $4,160 | $198,400 |
TSLA | 10/25/2023 | 10/27/2023 | $1.95 | $2.46 | -$0.51 | -4.08% | -$4,080 | $194,240 |
SMCI | 10/18/2023 | 10/20/2023 | $2.00 | $1.45 | $0.55 | 4.40% | $4,400 | $198,320 |
SPX | 10/11/2023 | 10/16/2023 | $0.56 | $0.00 | $0.56 | 4.48% | $4,480 | $193,920 |
META | 10/4/2023 | 10/6/2023 | $2.12 | $2.10 | $0.02 | 0.16% | $160 | $189,440 |
META | 9/27/2023 | 9/29/2023 | $2.12 | $1.54 | $0.58 | 4.64% | $4,640 | $189,280 |
LULU | 9/20/2023 | 9/25/2023 | $1.84 | $1.88 | -$0.04 | -0.32% | -$320 | $184,640 |
NFLX | 9/13/2023 | 9/13/2023 | $2.08 | $2.14 | -$0.06 | -0.48% | -$480 | $184,960 |
NFLX | 9/6/2023 | 9/8/2023 | $2.07 | $1.57 | $0.50 | 4.00% | $4,000 | $185,440 |
ADBE | 8/28/2023 | 9/1/2023 | $2.10 | $3.20 | -$1.10 | -8.80% | -$8,800 | $181,440 |
NFLX | 8/23/2023 | 8/25/2023 | $2.10 | $1.56 | $0.54 | 4.32% | $4,320 | $190,240 |
ADBE | 8/11/2023 | 8/18/2023 | $2.06 | $1.56 | $0.50 | 4.00% | $4,000 | $185,920 |
NFLX | 8/7/2023 | 8/14/2023 | $2.03 | $1.45 | $0.58 | 4.64% | $4,640 | $181,920 |
NFLX | 8/2/2023 | 8/8/2023 | $1.99 | $1.35 | $0.64 | 5.12% | $5,120 | $177,280 |
TSLA | 7/26/2023 | 7/31/2023 | $2.00 | $1.45 | $0.55 | 4.40% | $4,400 | $172,160 |
NFLX | 7/19/2023 | 7/20/2023 | $2.18 | $1.62 | $0.56 | 4.48% | $4,480 | $167,760 |
MSFT | 7/12/2023 | 7/14/2023 | $2.07 | $1.54 | $0.53 | 4.24% | $4,240 | $163,280 |
NVDA | 7/5/2023 | 7/11/2023 | $1.91 | $1.49 | $0.42 | 3.36% | $3,360 | $159,040 |
TSLA | 6/28/2023 | 7/5/2023 | $2.07 | $2.05 | $0.02 | 0.16% | $160 | $155,680 |
NVDA | 6/21/2023 | 6/26/2023 | $2.13 | $1.78 | $0.35 | 2.80% | $2,800 | $155,520 |
SPX | 6/14/2023 | 6/20/2023 | $0.69 | $0.00 | $0.69 | 5.52% | $5,520 | $152,720 |
NFLX | 6/7/2023 | 6/12/2023 | $2.07 | $1.54 | $0.53 | 4.24% | $4,240 | $147,200 |
NFLX | 5/31/2023 | 6/2/2023 | $2.03 | $1.50 | $0.53 | 4.24% | $4,240 | $142,960 |
NFLX | 5/22/2023 | 5/30/2023 | $2.05 | $1.56 | $0.49 | 3.92% | $3,920 | $138,720 |
ADBE | 5/17/2023 | 5/22/2023 | $2.02 | $2.05 | -$0.03 | -0.24% | -$240 | $134,800 |
AVGO | 5/10/2023 | 5/15/2023 | $2.21 | $2.40 | -$0.19 | -1.52% | -$1,520 | $135,040 |
NFLX | 5/3/2023 | 5/8/2023 | $2.12 | $1.64 | $0.48 | 3.84% | $3,840 | $136,560 |
NFLX | 4/26/2023 | 4/28/2023 | $2.10 | $1.48 | $0.62 | 4.96% | $4,960 | $132,720 |
NFLX | 4/19/2023 | 4/21/2023 | $1.91 | $1.86 | $0.05 | 0.40% | $400 | $127,760 |
AVGO | 4/12/2023 | 4/17/2023 | $2.13 | $1.64 | $0.49 | 3.92% | $3,920 | $127,360 |
LULU | 4/5/2023 | 4/10/2023 | $1.92 | $1.43 | $0.49 | 3.92% | $3,920 | $123,440 |
NFLX | 3/22/2023 | 3/24/2023 | $2.24 | $2.35 | -$0.11 | -0.88% | -$880 | $119,520 |
NFLX | 3/15/2023 | 3/21/2023 | $2.02 | $1.52 | $0.50 | 4.00% | $4,000 | $120,400 |
NFLX | 3/8/2023 | 3/10/2023 | $2.06 | $2.30 | -$0.24 | -1.92% | -$1,920 | $116,400 |
NFLX | 2/22/2023 | 2/23/2023 | $2.15 | $2.80 | -$0.65 | -5.20% | -$5,200 | $118,320 |
NFLX | 2/15/2023 | 2/21/2023 | $2.05 | $1.56 | $0.49 | 3.92% | $3,920 | $123,520 |
LULU | 2/8/2023 | 2/13/2023 | $2.06 | $1.38 | $0.68 | 5.44% | $5,440 | $119,600 |
COST | 2/1/2023 | 2/2/2023 | $1.98 | $1.45 | $0.53 | 4.24% | $4,240 | $114,160 |
NFLX | 1/25/2023 | 1/30/2023 | $2.13 | $1.65 | $0.48 | 3.84% | $3,840 | $109,920 |
ADBE | 1/18/2023 | 1/20/2023 | $2.11 | $2.01 | $0.10 | 0.80% | $800 | $106,080 |
ENPH | 1/11/2023 | 1/16/2023 | $2.00 | $1.44 | $0.56 | 4.48% | $4,480 | $105,280 |
AVGO | 1/4/2023 | 1/6/2023 | $1.94 | $1.84 | $0.10 | 0.80% | $800 | $100,800 |
$100,000 |