Weekly Premium Live Results 2024
Ticker | Entry Date | Option Expiry Date | Credit | Debit | P/L on Option | % on Investment | $ on Investment | Capital Growth |
SPX | 9/6/2024 | 9/11/2024 | $1.00 | $0.30 | $0.70 | 5.60% | $5,600 | $139,900 |
SPX | 8/30/2024 | 9/3/2024 | $0.95 | $0.40 | $0.55 | 4.40% | $4,400 | $134,300 |
SPX | 8/20/2024 | 8/21/2024 | $0.65 | $1.70 | -$1.05 | -10.50% | -$10,500 | $129,900 |
SPX | 8/16/2024 | 8/19/2024 | $0.50 | $0.40 | $0.10 | 1.00% | $1,000 | $140,400 |
SPX | 8/7/2024 | 8/8/2024 | $0.60 | $0.15 | $0.45 | 4.50% | $4,500 | $139,400 |
SPX | 8/2/2024 | 8/5/2024 | $0.60 | $1.40 | -$0.80 | -8.00% | -$8,000 | $134,900 |
SPX | 7/26/2024 | 7/29/2024 | $0.50 | $0.05 | $0.45 | 4.50% | $4,500 | $142,900 |
SPX | 7/24/2024 | 7/25/2024 | $0.55 | $1.40 | -$0.85 | -8.50% | -$8,500 | $138,400 |
SPX | 7/16/2024 | 7/17/2024 | $1.00 | $0.15 | $0.85 | 8.50% | $8,500 | $146,900 |
SPX | 7/11/2024 | 7/12/2024 | $1.90 | $1.80 | $0.10 | 0.80% | $800 | $138,400 |
META | 6/25/2024 | 6/27/2024 | $1.92 | $2.60 | -$0.68 | -5.44% | -$5,440 | $137,600 |
COIN | 6/18/2024 | 6/20/2024 | $1.99 | $1.98 | $0.01 | 0.08% | $80 | $143,040 |
COIN | 6/11/2024 | 6/12/2024 | $2.05 | $2.30 | -$0.25 | -2.00% | -$2,000 | $142,960 |
ANET | 6/4/2024 | 6/6/2024 | $2.10 | $1.56 | $0.54 | 4.32% | $4,320 | $144,960 |
ADBE | 5/28/2024 | 5/30/2024 | $2.16 | $1.65 | $0.51 | 4.08% | $4,080 | $140,640 |
COIN | 5/21/2024 | 5/23/2024 | $2.02 | $1.75 | $0.27 | 2.16% | $2,160 | $136,560 |
LLY | 5/14/2024 | 5/16/2024 | $2.27 | $2.90 | -$0.63 | -5.04% | -$5,040 | $134,400 |
META | 5/7/2024 | 5/9/2024 | $2.17 | $1.71 | $0.46 | 3.68% | $3,680 | $139,440 |
LLY | 4/30/2024 | 5/1/2024 | $2.11 | $1.55 | $0.56 | 4.48% | $4,480 | $135,760 |
LLY | 4/23/2024 | 4/25/2024 | $1.80 | $2.20 | -$0.40 | -3.20% | -$3,200 | $131,280 |
MDB | 4/16/2024 | 4/18/2024 | $2.00 | $1.55 | $0.45 | 3.60% | $3,600 | $134,480 |
LLY | 4/9/2024 | 4/11/2024 | $2.15 | $1.64 | $0.51 | 4.08% | $4,080 | $130,880 |
LLY | 4/2/2024 | 4/3/2024 | $1.88 | $1.99 | -$0.11 | -0.88% | -$880 | $126,800 |
LLY | 3/26/2024 | 3/28/2024 | $2.01 | $1.57 | $0.44 | 3.52% | $3,520 | $127,680 |
LLY | 3/20/2024 | 3/22/2024 | $1.94 | $1.60 | $0.34 | 2.72% | $2,720 | $124,160 |
MDB | 3/13/2024 | 3/15/2024 | $1.96 | $2.40 | -$0.44 | -3.52% | -$3,520 | $121,440 |
INTU | 3/6/2024 | 1/11/2024 | $1.95 | $1.10 | $0.85 | 6.80% | $6,800 | $124,960 |
WDAY | 2/28/2024 | 3/1/2024 | $2.30 | $2.10 | $0.20 | 1.60% | $1,600 | $118,160 |
META | 2/21/2024 | 2/23/2024 | $2.03 | $1.60 | $0.43 | 3.44% | $3,440 | $116,560 |
ANET | 2/14/2024 | 2/16/2024 | $2.11 | $1.50 | $0.61 | 4.88% | $4,880 | $113,120 |
ADBE | 1/31/2024 | 2/8/2024 | $2.08 | $3.00 | -$0.92 | -7.36% | -$7,360 | $108,240 |
MSTR | 1/24/2024 | 1/26/2024 | $2.07 | $1.75 | $0.32 | 2.56% | $2,560 | $115,600 |
SPX | 1/17/2024 | 1/19/2024 | $0.62 | $0.00 | $0.62 | 4.96% | $4,960 | $113,040 |
MDB | 1/10/2024 | 1/12/2024 | $2.15 | $1.54 | $0.61 | 4.88% | $4,880 | $108,080 |
NVDA | 1/3/2024 | 1/8/2024 | $2.50 | $2.10 | $0.40 | 3.20% | $3,200 | $103,200 |
$100,000 |